Training Programme | First Name | Last Name | Time period | FEAPU |
---|---|---|---|---|
KRANKENHAUS DER BARMHERZIGER BRUEDER REGENSBURG, KLINIK ST. HEDWEG, REGENBURG,GERMANY | Claudia | Neissner | 2006-2009 | 2009 |
Peter | Rubenwolf | 2008-2011 | 2011 | |
Martin | Promm | 2012-2014 | 2014 | |
Severine | Banek | 2012-2015 | 2015 | |
Volker | Eisenschmidt | 2013-2015 | 2016 | |
UNIVERSITY CHILDREN’S HOSPITAL THE PAEDIATRIC RENAL CENTER, UTRECHT WLZ/UMC UTRECHT & EKZ/AMC AMSTERDAM, THE NETHERLANDS | Rafal | Chrzan | 2005-2006 | 2008 |
Stefan | Beyerlein | 2006-2008 | 2012 | |
Keetje | de Mooij | 2013-2015 | 2015 | |
Marleen | van de Heijkant | 2011-2014 | 2013 | |
Alexander | Stillebroer | 2016-2018 | 2018 | |
Rogier | Schroeder | 2016-2018 | 2018 | |
HACETTEPE UNIVERSITY, DIVISION OF PEDIATRIC UROLOGY , DEPARTMENT OF UROLOGY, ANKARA, TURKEY | Fatih | Çanaklı | 2006-2008 | |
Onur | Kaygısız | 2008-2009 | 2015 | |
Artan | Koni | 2012-2014 | 2015 | |
Ali Cansu | Bozacı | 2014-2017 | 2016 | |
AARHUS UNIVERSITY HOSPITAL SKEJBY, DIVISION OF PEDIATRIC UROLOGY, AARHUS, DENMARK | Yazan | Rawashdeh | 2006-2008 | 2012 |
Gitte | Hvistendahl | 2007-2010 | ||
Charlotte | Gravgaard | 2012-2013 | ||
GENERAL TEACHING HOSPITAL AND 1ST MEDICAL SCHOOL OF CHARLES UNIVERSITY, DEPARTMENT OF UROLOGY, PRAGUE | Josef | Sedláček | 2006-2009 | 2010 |
Marcel | Drlík | 2007-2010 | 2011 | |
Radim | Skalka | 2011-2013 | 2014 | |
Petr | Holý | 2013-2015 | 2015 | |
KRANKENHAUS DER BARMHERZIGEN SCHWESTERN, DEPARTMENT OF PAEDIATRIC UROLOGY, LINZ, AUSTRIA | Evi | Comploij | 2008-2010 | 2011 |
Mazen | Zeino | 2010-2012 | 2013 | |
Bernhard | Haid | 2013-2015 | 2015 | |
CHILDREN’S MEMORIAL HEALTH INSTITUTE, DEPARTMENT OF PAEDIATRIC UROLOGY, WARSAW, POLAND | Dariusz | Olejniczak | 2008-2011 | 2011 National exam |
Ewa | Krupińska | 2009-2012 | 2012 National exam | |
oanna | Madej J | 2009-2012 | 2013 National exam | |
Karina | Felberg | 2012-2014 | 2014 National exam | |
Gabriela | Grochowska | 2014-2016 | 2016 National exam | |
Małgorzata | Szutkowska | 2014-2016 | 2017 National exam | |
OSPEDALE PEDIATRICO BAMBINO GESÙ, DEPARTMENT OF NEPHROLOGY AND UROLOGY, ROME, ITALY | Simmona | Nappo | 2009-2010 | 2011 |
Sandra | Battaglia | 2009-2012 | ||
Annamaria | Salerno | 2009-2013 | ||
Armando | Marciano | 2010-2014 | ||
Alessandra | Farina | 2014-2016 | ||
Giovanni | Torino | 2014-2016 | ||
HOSPITAL INFANTIL UNIVERSITARIO LA PAZ, SECTION ON PAEDIATRIC UROLOGY, MADRID, SPAIN | Burgos Lucena | Laura | 2009-2011 | 2013 |
Shirly | Monsalve | 2012-2014 | ||
Virginia | Amesty | 2015- 2017 | 2018 | |
RADBOUD UNIVERSITY NIJMEGEN MC, PAEDIATRIC UROLOGY CENTER NIJMEGEN, NETHERLANDS | Martijn | Steffens | 2006-2007 | 2015 |
Barbara | Kortmann | 2007-2011 | 2012 | |
GREAT ORMOND STREET HOSPITAL FOR CHILDREN AND UNIVERSITY COLLEGE LONDON HOSPITAL LONDON, UNITED KINGDOM LONDON, UNITED KINGDOM | Marianna | Lalla | 2010-2012 | |
Francisca | Yankovic | 2012-2014 | ||
Chelsey | Lasso Betancor | 2013-2015 | 2016 | |
Katerina | Prodromou | 2014-2016 | 2017 | |
Bernadita | Troncoso Solar | 2015-2017 | 2017 | |
Alberto | Montovani | 2014-2016 | 2017 | |
Eleni | Papageorgiou | 2016-2018 | ||
THE DEPARTMENT OF PAEDIATRIC UROLOGY IN THE LEEDS TEACHING HOSPITALS NHS TRUST, LEEDS, UNITED KINGDOM | Alexander | Springer | 2011-2012 | 2013 |
Junaid | Ashraf | 2012-2014 | 2015 | |
Milan | Gopal | 2013-2015 | 2015 | |
Alexander | Turner | 2014-2016 | 2018 | |
GHENT UNIVERSITY HOSPITAL, DEPARTMENT OF PAEDIATRIC UROLOGY, GHENT, BELGIUM | Anne-Francoise | Spinoit | 2013-2015 | 2016 |
Albert Luitzen | Groen | 2013-2015 | 2016 | |
THE ISTANBUL UNIVERSITY, CERRAHPASA MEDICAL FACULTY, DIVISION OF PAEDIATRIC UROLOGY, DEPARTMENT OF PAEDIATRIC SURGERY, ISTANBUL, TURKEY | Rahşan | Özcan | 2009-2012 | |
Sevim Yener | Turan | 2014-2017 | ||
Elif Altınay Kırlı | Egemen | 2015-2018 | ||
ROBERT DEBRÉ, UNIVERSITY CHILDREN’S HOSPITAL, DEPARTMENT OF PAEDIATRIC UROLOGY, PARIS, FRANCE | Thomas | Blanc | 2009-2011 | 2016 |
Nathalie | Botto | 2011-2013 | 2016 | |
Matthieu | Peycelon | 2013-2015 | 2016 | |
Liza | Ali | 2015-2017 | ||
QUEEN SILVIA CHILDREN'S HOSPITAL, DEPARTMENT OF PEDIATRIC UROLOGY, GOTHENBURG, SWEDEN | Sofia | Sjöström | 2009-2012 | 2015 |
Pia | Lofgren | 2014-2017 | 2018 | |
PAEDIATRIC UROLOGY AT THE DEPARTMENT OF PAEDIATRIC SURGERY UNIVERSITY CHILDREN’S HOSPITAL ZÜRICH KINDERSPITAL ZÜRICH - UNIVERSITÄTS KINDERKLINIKEN, SWITZERLAND | Maya | Horst | 2012-2014 | 2014 |
Esther | Lau | 2012-2014 | ||
Michaela | Köhler-Römke | 2014-2015 | 2016 | |
RIGSHOSPITALET, UNIVERSITY HOSPITAL, DEPARTMENT OF PAEDIATRIC SURGERY, COPENHAGEN, DENMARK | Kolja | Kvist | 2012-2014 | 2016 |
Susanne | Reinhardt | 2014-2016 | ||
UNIVERSITY CHILDREN'S HOSPITAL, DEPARTMENT OF PAEDIATRIC UROLOGY, UPPSALA , SWEDEN | Anders | Stenbäck | 2012-2014 | 2018 |
Peter | Flacker | 2014-2016 | ||
ASTRID LINDGREN CHILDREN'S HOSPITAL, KAROLINSKA UNIVERSITY HOSPITAL, PAEDIATRIC UROLOGY, STOCKHOLM, SWEDEN | Jakob | Stenman | 2011-2013 | |
Balazs | Kutasy | 2014-2017 | 2017 | |
UNIVERSITY MEDICAL CENTER HAMBURG-EPPENDORF, PAEDIATRIC UROLOGY, HAMBURG, GERMANY | Sabine | Kerner | 2014-2016 | |
UNIVERSITY MEDICAL CENTRE GRONINGEN, UROLOGY & PAEDIATRIC SURGERY, GRONINGEN, THE NETHERLANDS | No data yet | |||
ROYAL MANCHESTER CHILDREN4S HOSPITAL, PAEDIATRIC UROLOGY, MANCHESTER, UNITED KINGDOM | David | Keene | 2015-2017 | 2018 |
MEDICAL UNIVERSITY OF VIENNA, PAEDIATRIC UROLOGY, VIENNA, AUSTRIA | Ursula | Tonnhofer | 2014-2016 | 2017 |
ANKARA UNIVERSITY , DEPARTMENT OF UROLOGY,DIVISION OF PAEDIATRIC UROLOGY, ANKARA, TURKEY | Onur | Telli | 2014-2017 | 2018 |
Hospital Sant Joan de Deu. Universitat de Barcelona Passeig Sant Joan de Déu2 08950 Esplugues de Llobregat. BARCELONA Spain |
No data yet | |||
Klinik für Urologie Charité-Universitätsmedizin Berlin - Germany |
No data yet | |||
Division of Paediatric Urology Department of Paediatric Surgery Uludag University, Medical Faculty, Bursa, Turkey |
No data yet | |||
Ege University; Faculty of Medicine Division of Pediatric Urology Izmir, Bornova 35100 Turkey |
No data yet |